HEFASTAT
Potentiostat/Galvanostat for Precision Electrochemical Analysis
HEFASTAT is a potentiostat/galvanostat device for electrochemical analysis. The device analyzes electrode processes using methods such as cyclic voltammetry, chronoamperometry, and chronopotentiometry, providing a compact, reliable, and flexible solution for laboratory and R&D applications.

Key Features
Multiple Techniques
Cyclic voltammetry, chronoamperometry, chronopotentiometry and more
High Precision
Advanced measurement accuracy for reliable electrochemical analysis
User-Friendly Software
Interface for easy experiment setup and data analysis
Compact Design
Space-saving form factor ideal for laboratory environments
Data Export
Export results in multiple formats for further analysis
Real-time Monitoring
Live data visualization during electrochemical measurements
Advanced Software Interface
Powerful software for complete experimental control
Experiment Control
Set up and monitor experiments with an interface


Data Analysis
Analyze and export your electrochemical data with advanced tools
Technical Specifications
| ECP100 | ECM100B | ECM100E | ECM100A | |
|---|---|---|---|---|
| System | ||||
| Cell Connections | 2 or 3 electrode | 2 or 3 electrode | 2, 3 or 4 electrode | 2, 3 or 4 electrode |
| Min Current | 1 µA | 100 nA | 10 nA | 1 nA |
| Max Current | 10 mA | 10 mA | 100 mA | 1 A |
| Current Steps | 4 | 5 | 7 | 9 |
| Min Potential Step | 152.5 µV | 61 µV | 19.1 µV | 4.8 µV |
| Potential Scan Range | ±5 V | ±8 V | ±12 V | ±15 V |
| Min Measured Potential Resolution | 187.5 µV | 61 µV | 5.7 µV | 1.8 µV |
| Measured Potential Accuracy | ±1 mV ± 0.1% of range | ±40 µV ± 0.2% of range | ±10 µV ± 0.2% of range | ±20 µV ± 0.3% of range |
| Min Applied Potential Resolution | 152.5 µV | 61 µV | 19.1 µV | 4.8 µV |
| Applied Potential Accuracy | ±610 µV ± 0.1% of range | ±500 µV ± 0.2% of range | ±180 µV ± 0.2% of range | ±25 µV ± 0.3% of range |
| Min Measured Current Resolution | 20 pA | 3 pA | 300 fA | 40 fA |
| Measured Current Accuracy | ±50 pA ± 0.1% of range | ±30 pA ± 0.2% of range | ±20 pA ± 0.3% of range | ±20 pA ± 0.3% of range |
| Min Applied Current Resolution | — | 6 pA | 3 pA | 1 pA |
| Applied Current Accuracy | — | ±30 pA ± 0.3% of range | ±20 pA ± 0.5% of range | ±5 pA ± 0.3% of range |
| Control Amplifier | ||||
| Compliance Voltage | ±8 V | ±10 V | ±12 V | ±17 V |
| Output Current | ±50 mA | ±100 mA | ≥200 mA | ≥1 A |
| Unity Gain Bandwidth | 100 kHz | 200 kHz | 1 MHz | 1 MHz |
| Electrometer | ||||
| Input Impedance (CM) | >10^10 Ω | >10^13 Ω | >10^13 Ω | >10^13 Ω |
| Input Leakage Current (Typical) | <50 pA | <20 pA | <20 pA | <5 pA |
| Bandwidth (Typical) | >2 MHz | >2 MHz | >5 MHz | >10 MHz |
| EIS | ||||
| Scan Range | — | — | 10 µHz – 1 MHz | 10 µHz – 1 MHz |
Applications
Battery Research
Analyze battery materials and electrode performance
Corrosion Studies
Evaluate corrosion behavior of materials
Sensor Development
Develop and test electrochemical sensors
Catalysis Research
Study electrocatalytic reactions and mechanisms
Ready to Get Started?
Contact our team to learn more about HEFASTAT and how it can benefit your research.
Contact Us→